To view the holidays in 2023, consult the list of Official Holidays for ESCAP Duty Stations - 2023.
Bangkok
Economic and Social Commission for Asia and the Pacific (ESCAP), Headquarters
In accordance with ST/SGB/2019/6, the approved UN holiday calendar for 2024 to be observed by all the entities of the United Nations, including the separately administered United Nations organizations, funds and programmes in Thailand is as follows:
Nine fixed official holidays:
Date | Day | Holiday |
---|---|---|
1 January | Monday | New Year's Day |
10 April | Wednesday | Eid al-Fitr |
15 April | Monday | Songkran Day (Observed)* |
17 June | Monday | Eid al-Adha (Observed)** |
29 July | Monday | H.M. King Maha Vajiralongkorn's Birthday (Observed)*** |
12 August | Monday | H.M. The Queen Mother's Birthday |
14 October | Monday | The Passing of King Bhumibol (Observed)**** |
5 December | Thursday | National Day and Father's Day |
25 December | Wednesday | Christmas Day |
The General Assembly in its resolutions 69/250, 72/19 and 78/245, recognized the significance of a number of other holidays. Accordingly, in the interest of respecting the diversity of the staff of the United Nations, staff members are given the option of observing any one of the following floating holidays:
Date | Day | Holiday |
---|---|---|
8 January | Monday | Orthodox Christmas (Observed)***** |
12 February | Monday | Lunar New Year (Observed)****** |
26 February | Monday | Makha Bucha Day (Observed)******* |
20 March | Wednesday | Nowruz |
3 May | Friday | Orthodox Good Friday |
22 May | Wednesday | Day of Vesak |
11 October | Friday | Yom Kippur (Observed)******** |
31 October | Thursday | Diwali |
15 November | Friday | Gurpurab |
* | Songkran Day falls on Saturday, 13 April 2024 but will be observed on Monday, 15 April 2024. |
** | Eid al-Adha falls on Sunday, 16 June 2024, but will be observed on Monday, 17 June 2024. |
*** | H.M. King Maha Vajiralongkorn's Birthday falls on Sunday, 28 July 2024, but will be observed on Monday, 29 July 2024. |
**** | The Passing of King Bhumibol falls on Sunday, 13 October 2024, but will be observed on Monday, 14 October 2024. |
***** | Orthodox Christmas falls on Sunday, 7 January 2024, but will be observed on Monday, 8 January 2024. |
****** | Lunar New Year falls on Saturday, 10 February 2024, but will be observed on Monday, 12 February 2024. |
******* | Makha Bucha Day falls on Saturday, 24 February 2024, but will be observed on Monday, 26 February 2024. |
******** | Yom Kippur falls on Saturday, 12 October 2024, but will be observed on Friday, 11 October 2024. |
Incheon, Republic of Korea
Subregional Office for East and North-East Asia (SOENEA)
Asia and Pacific Training Centre for Information and Communication Technology for Development (APCICT)
Nine fixed official holidays:
Date | Day | Holiday |
---|---|---|
1 January | Monday | New Year's Day |
9 February | Friday | Lunar New Year's Day (Observed)* |
10 April | Wednesday | Eid al-Fitr |
6 May | Monday | Children's Day |
15 May | Wednesday | Buddha's Birthday |
17 June | Monday | Eid al-Adha (Observed)** |
16 September | Monday | Chuseok |
17 September | Tuesday | Chuseok |
25 December | Wednesday | Christmas Day |
The General Assembly, in its resolution 69/250 and 72/19, recognized the significance of a number of other holidays. Accordingly, in the interest of respecting the diversity of the staff of the United Nations, staff members are given the option of observing any one of the following floating holidays:
Date | Day | Holiday |
---|---|---|
8 January | Monday | Orthodox Christmas (Observed)*** |
26 February | Monday | Makha Bucha Day (Observed)**** |
20 March | Wednesday | Nowruz |
3 May | Friday | Orthodox Good Friday |
22 May | Wednesday | Day of Vesak |
11 October | Friday | Yom Kippur (Observed)***** |
31 October | Thursday | Diwali |
15 November | Friday | Gurpurab |
* | Lunar New Year's Day on Saturday, 10 February 2024, but will be observed on Friday, 9 February 2024. |
** | Eid al-Adha falls on Sunday, 16 June 2024, but will be observed on Monday, 17 June 2024. |
*** | Orthodox Christmas falls on Sunday, 7 January 2024, but will be observed on Monday, 8 January 2024. |
**** | Makha Bucha Day falls on Saturday, 24 February 2024, but will be observed on Monday, 26 February 2024. |
***** | Yom Kippur falls on Saturday, 12 October 2024, but will be observed on Friday, 11 October 2024. |
Chiba, Japan
Statistical Institute for Asia and the Pacific (SIAP)
Date | Day | Holiday |
---|---|---|
23 February | Friday | The Emperor's Birthday |
10 April | Wednesday | Eid al-Fitr |
3 May | Friday | Constitution Memorial Day |
6 May | Monday | Children's Day (Observed)* |
17 June | Monday | Eid al-Adha (Observed)** |
15 July | Monday | Marine Day |
12 August | Monday | Mountain Day |
16 September | Monday | Respect of the Aged Day |
14 October | Monday | Sports Day |
4 November | Monday | Culture Day (Observed)*** |
* | Children's Day falls on Sunday, 5 May 2024, but will be observed on Monday, 6 May 2024. |
** | Eid al-Adha falls on Sunday, 16 June 2024, but will be observed on Monday, 17 June 2024. |
*** | Culture Day falls on Sunday, 3 November 2024, but will be observed on Monday, 4 November 2024. |
New Delhi
Subregional Office for South and South-West Asia (SOSSWA)
Asian and Pacific Centre for Transfer of Technology (APCTT)
Date | Day | Holiday |
---|---|---|
1 January | Monday | New Year's Day |
26 January | Friday | Republic Day |
25 March | Monday | Holi |
29 March | Friday | Good Friday |
11 April | Thursday | Eid al-Fitr |
17 June | Monday | Eid al-Adha (Observed)* |
15 August | Thursday | Independence Day |
2 October | Wednesday | Mahatama Gandhi Jyanti |
31 October | Thursday | Diwali |
25 December | Wednesday | Christmas Day |
* | Eid al-Adha falls on Sunday, 16 June 2024, but will be observed on Monday, 17 June 2024. |
Suva, Fiji
Subregional Office for the Pacific (SOP)
Nine fixed official holidays:
Date | Day | Holiday |
---|---|---|
1 January | Monday | New Year's Day |
29 March | Friday | Good Friday |
1 April | Monday | Easter Monday |
10 April | Wednesday | Eid al-Fitr |
17 June | Monday | Eid al-Adha (Observed)* |
10 October | Thursday | Fiji Day |
1 November | Friday | Diwali |
25 December | Wednesday | Christmas Day |
26 December | Thursday | Boxing Day |
* | Eid al-Adha falls on Sunday, 16 June 2024, but will be observed on Monday, 17 June 2024. |
Beijing
Centre for Sustainable Agricultural Mechanization (CSAM)
Date | Day | Holiday |
---|---|---|
1 January | Monday | New Year's Day (Observed)* |
12 February | Monday | Chinese New Year |
13 February | Tuesday | Chinese New Year |
14 February | Wednesday | Chinese New Year |
10 April | Wednesday | Eid al-Fitr |
1 May | Wednesday | Labor Day |
17 June | Monday | Eid al-Adha (Observed)* |
17 September | Tuesday | Mid-Autumn Festival |
1 October | Tuesday | National Day |
25 December | Wednesday | Christmas Day |
* | Eid al-Adha falls on Sunday, 16 June 2024, but will be observed on Monday, 17 June 2024. |
Almaty, Kazakhstan
Subregional Office for North and Central Asia (SONCA)
Date | Day | Holiday |
---|---|---|
1 January | Monday | New Year's Day |
8 January | Monday | Orthodox Christmas (Observed)* |
8 March | Friday | Women's Day |
20 March | Wednesday | Nowruz |
10 April ** | Wednesday | Eid al-Fitr |
17 June ** | Monday | Eid al-Adha (Observed)** |
30 August | Friday | Constitution day |
25 October | Friday | Day of the Republic |
16 December | Monday | Independence Day |
25 December | Wednesday | Christmas Day |
* | Orthodox Christmas falls on Sunday, 7 January 2024, but will be observed on Monday, 8 January 2024. |
** | The date is preliminary. The actual holiday date will be confirmed based on the official announcement by the Spiritual Administration of Muslims of Kazakhstan (SAMK). If SAMK identifies different days than 10 April 2024 and 17 June 2024, UN staff will be given a day off on the actual date approved by the SAMK, and 10 April and 17 June will be considered working days. |
Tehran
Asian and Pacific Centre for the Development of Disaster Information Management (APDIM)
Date | Day | Holiday |
---|---|---|
1 January | Monday | New Year's Day |
11 February | Sunday | Victory of Islamic Republic |
20 March | Wednesday | Nowruz |
21 March | Thursday | Nowruz |
1 April | Monday | Nature Day |
11 April | Thursday | Eid al-Fitr |
17 June | Monday | Eid al-Adha (Observed)* |
16 July | Tuesday | Ashoora |
12 September | Thursday | Martyrdon of Imam Hassan Asgari |
25 December | Wednesday | Christmas Day |
* | Eid al-Adha falls on Sunday, 16 June 2024, but will be observed on Monday, 17 June 2024. |